ZRC4-DHD340 Techinical Specifications | ||||
Length w/o bit | Weight w/o bit | Diameter | Thread | Rec. hole size |
(mm) | (Kg) | (mm) | ||
1046 | 42 | 99 | API 2 3/8 REG | 110-135 |
Work pressure | Impact Frequency | Air consumption | Rec. rotation speed | |
(Mpa) | (Hz) | (m³/min) | (r/min) | |
1.0-2.5 | 27 at 1.7 Mpa | 6-15 | 25-40 | |
ZRC4-DHD340 DTH hammer features | ||||
1.Mainly for blasting hole above 110mm, in mining and quarry; | ||||
2.Adpot newest rock drilling theory, better transmission of energy, bigger power for each impact; | ||||
3.Simple parts, more wear-resistence; | ||||
4.Low air consumption, energy saving, fast penetration speed; | ||||
5.Simple structure, easy maintance; highly matched parts, more realiable, low faliure rate; low disamble rate, long service life, low operating cost, very steady in performance. |