ZRC4B Techinical Specifications | |||
Length w/o bit | Weight w/o bit | Diameter | Thread |
(mm) | (Kg) | (mm) | |
804 | 31 | 99 | API 2 3/8" REG |
Work pressure | Impact Frequency | Air consumption | Rec. hole size |
(Mpa) | (Hz) | (m³/min) | |
1.0-2.5 | 32 at 1.7MPa | 6~12 | 110~135 |
ZRC4B DTH hammer features | |||
1.Drill bit without footvalve, and thus avoid the trouble caused by footvalve crack, broken, thermal expansion and contraction etc. | |||
2.Low impact power consumption, fast impact frequency, 15%-20% faster in penetration speed than same model with footvalve type; | |||
3.Low air consumption, energy saving, saving more than 20% oil than same model with footvalve type; | |||
4.Simple structure, easy maintance; highly matched parts, more realiable, low faliure rate; low disamble rate, long service life, low operating cost, very steady in performance. |