ZRC5-QL50 Techinical Specifications | ||||
Length w/o bit | Weight w/o bit | Diameter | Thread | Rec. hole size |
(mm) | (Kg) | (mm) | ||
1156 | 73 | 125 | API 3 1/2 REG | 135-155 |
Work pressure | Impact Frequency | Air consumption | Rec. rotation speed | |
(Mpa) | (Hz) | (m³/min) | (r/min) | |
1.0-2.5 | 25 at 1.7 Mpa | 9-23 | 20-35 | |
ZRC5-QL50 DTH hammer features | ||||
1.Mainly for drilling hole above 135mm, in geothermal, water well, mining and quarry; | ||||
2.Adpot more realiable air distribution method, Valvess type air distribution; | ||||
3.Simple parts, more wear-resistence; | ||||
4.Low air consumption, energy saving, fast penetration speed; | ||||
5.Simple structure, easy maintance; highly matched parts, more realiable, low faliure rate; low disamble rate, long service life, low operating cost, very steady in performance. |