ZRC6-DHD360 Techinical Specifications | ||||
Length w/o bit | Weight w/o bit | Diameter | Thread | Rec. hole size |
(mm) | (Kg) | (mm) | ||
1392 | 105 | 136 | API 2 3/8 IF | 152-203 |
API 3 1/2 REG | ||||
Work pressure | Impact Frequency | Air consumption | Rec. rotation speed | |
(Mpa) | (Hz) | (m³/min) | (r/min) | |
1.0-2.5 | 23 at 1.7 Mpa | 10-28 | 20-30 | |
ZRC6-DHD360 DTH hammer features | ||||
1.Mainly for blasting hole above 152mm, in geothermal, water well, mining and quarry etc; | ||||
2.Adpot more realiable air distribution method, Valvess type air distribution; | ||||
3.Simple parts, more wear-resistence; | ||||
4.Low air consumption, energy saving, fast penetration speed; | ||||
5.Simple structure, easy maintance; highly matched parts, more realiable, low faliure rate; low disamble rate, long service life, low operating cost, very steady in performance. |