ZRC8-SD8 Techinical Specifications | ||||
Length w/o bit | Weight w/o bit | Diameter | Thread | Rec. hole size |
(mm) | (Kg) | (mm) | ||
1463 | 192 | 180 | API 4 1/2 REG | 195-254 |
Work pressure | Impact Frequency | Air consumption | Rec. rotation speed | |
(Mpa) | (Hz) | (m³/min) | (r/min) | |
1.0-2.5 | 20 at 1.7 Mpa | 15-34 | 15-25 | |
ZRC8-SD8 DTH hammer features | ||||
1.Mainly for drilling hole above 195mm, in geothermal, water well, quarry and mining etc.; | ||||
2.Adpot more realiable air distribution method, Valvess type air distribution; | ||||
3.Simple parts, more wear-resistence; | ||||
4.Low air consumption, energy saving, fast penetration speed; | ||||
5.Simple structure, easy maintance; highly matched parts, more realiable, low faliure rate; low disamble rate, long service life, low operating cost, very steady in performance. |