ZRPG Series Concentric Casing System Technical Specifications | |||||||
P/N | Out Dia. Of casing tube | Inner Dia. of casing tube | Reamed Dia. | Min. inner Dia. of casing shoe | Max out Dia. of DTH bit | DTH Hammer | |
ZRPG146 | 146 mm | 126-132 mm | 154 mm | 117 mm | 117 mm | ZRC4 Series | |
ZRPG168 | 168 mm | 148-155 mm | 184 mm | 140 mm | 140 mm | ZRC5 Series | |
ZRPG178 | 178 mm | 158-165 mm | 194 mm | 148 mm | 148 mm | ZRC5 Series | |
ZRPG183 | 183 mm | 163-170 mm | 198 mm | 156 mm | 156 mm | ZRC5 Series | |
ZRPG219 | 219 mm | 199-206 mm | 231 mm | 188 mm | 188 mm | ZRC6 Series | |
ZRPG273 | 273 mm | 251-257 mm | 300 mm | 241 mm | 240 mm | ZRC8 Series | |
ZRTG series Concentric Casing System Features | |||||||
Mainly used for geothermal and water well market, high efficiency, very stable, low cost, for various rock formations and cost saving. |