ZRJSC660 Cluster Drill Technical Specifications | |||
P/N | ZRJSC660 | Diameter (mm) | 660 |
Height (mm) | 1400(without pilot bit) | Total height(mm) | 2500 |
Weight (Kg) | 1100 | Total weight (Kg) | 1800 |
No. of Sub-hammers | 4 | ||
Power Consumption Datas | |||
Air pressure | 1.0 Mpa | 1.8 Mpa | 2.4 Mpa |
Air consumption | 36 m³/min | 72 m³/min | 104 m³/min |
Remark: Above datas are for reference only, actual datas may alter due to product imrpovement.